Rank | Compan | Trend | Country |
1 | 1Spatial Holdings PLC | 34,715% | UNITED KINGDOM |
2 | Smurfit-Stone Container Corporation | 10,093% | UNITED STATES |
3 | Ardent Mines Ltd | 9,100% | UNITED STATES |
4 | Medcore Sweden AB | 7,900% | SWEDEN |
5 | Vatukoula Gold Mines Plc | 7,065% | UNITED KINGDOM |
6 | ISM Communications Corporation | 5,820% | PHILIPPINES |
7 | Kedco Plc | 5,396% | IRELAND |
8 | Marcventures Holdings Incorporated | 4,067% | PHILIPPINES |
9 | Aultra Gold Incorporation. | 3,536% | UNITED STATES |
10 | Sirius Resources NL | 3,525% | AUSTRALIA |
11 | Galileo Japan Trust | 3,052% | AUSTRALIA |
12 | Resource and Investment NL | 2,739% | AUSTRALIA |
13 | Global Properties Ltd | 2,439% | AUSTRALIA |
14 | China Opportunity Inc. | 2,425% | CANADA |
15 | Parkmead Group plc (The) | 2,336% | UNITED KINGDOM |
16 | Przedsiebiorstwo Elektromontazowe Przemyslu Weglowego Elkop Sa | 2,050% | POLAND |
17 | Primero Mining Corporation | 1,951% | CANADA |
18 | SNAP Interactive, Incorporation | 1,923% | UNITED STATES |
19 | Liberty Star Uranium & Metals Corporation | 1,718% | UNITED STATES |
20 | Farmworks Australia Limited | 1,567% | AUSTRALIA |
21 | Colossal Resources Corp. | 1,500% | CANADA |
22 | Bairaha Farms Ltd. | 1,445% | SRI LANKA |
23 | PT Inovisi infracom | 1,344% | INDONESIA |
24 | Airpark Company Limited | 1,319% | KOREA (SOUTH) |
25 | Boss Holdings, INC. | 1,317% | UNITED STATES |
26 | Alecto Energy Plc | 1,264% | UNITED KINGDOM |
27 | Three Acre Farms Ltd. | 1,225% | SRI LANKA |
28 | South Boulder Mines Ltd | 1,221% | AUSTRALIA |
29 | Beowulf Mining PLC | 1,220% | UNITED KINGDOM |
30 | Trudy Corporation | 1,200% | UNITED STATES |
31 | Condor Resources PLC | 1,186% | UNITED KINGDOM |
32 | Niche Group PLC | 1,145% | UNITED KINGDOM |
33 | Equatorial Resources Limited | 1,113% | AUSTRALIA |
34 | CDSS Wind Down Inc. | 1,104% | UNITED STATES |
35 | Baba Farid Sugar Mills Limited | 1,086% | PAKISTAN |
36 | E.B.Creasy & Company Limited | 1,069% | SRI LANKA |
37 | Dagestan Energy Retail Company | 1,068% | RUSSIAN FEDERATION |
38 | @UK Plc | 1,060% | UNITED KINGDOM |
39 | Prepaid Card Holdings Incorporation | 1,054% | UNITED STATES |
40 | Premier Management Holdings plc | 971% | UNITED KINGDOM |
41 | R.M.Mohite Textiles Limited | 969% | INDIA |
42 | Berliner Communications, Incorporation | 969% | UNITED STATES |
43 | China Media Group Corporation | 967% | UNITED STATES |
44 | PT Pan Brothers Terbuka | 963% | INDONESIA |
45 | Labat Africa Limited | 950% | SOUTH AFRICA |
46 | New Island Printing Holdings Limited | 943% | HONG KONG |
47 | City Interactive SA | 900% | POLAND |
48 | Ceylon Grain Elevators Plc | 878% | SRI LANKA |
49 | Chromatic India Limited | 867% | INDIA |
50 | Synergy Marketing, Inc | 865% | JAPAN |
51 | Dynacor Gold Mines Inc | 857% | CANADA |
52 | DigitalTown, Inc. | 848% | UNITED STATES |
53 | Burey Gold Ltd | 839% | AUSTRALIA |
54 | Kuban'energosbyt OAO (P) | 833% | RUSSIAN FEDERATION |
55 | PT Modern Internasional Terbuka | 831% | INDONESIA |
56 | Zhongtian International Limited | 826% | HONG KONG |
57 | Aspire Mining Limited | 819% | AUSTRALIA |
58 | Startia Inc. | 807% | JAPAN |
59 | Encore Oil PLC | 797% | UNITED KINGDOM |
60 | Colombo Investment Trust PLC | 788% | SRI LANKA |
61 | G5 Entertainment AB | 776% | SWEDEN |
62 | Caza Oil & Gas Incorporation | 775% | UNITED STATES |
63 | Las Vegas From Home.Com Entertainment Inc. | 767% | CANADA |
64 | Macrosolve, Incorporation | 767% | UNITED STATES |
65 | Astro Japan Property Group | 765% | AUSTRALIA |
66 | Nautical Petroleum Plc | 764% | UNITED KINGDOM |
67 | Macau Investment Holdings Limited | 744% | HONG KONG |
68 | Aurora Oil & Gas Limited | 744% | AUSTRALIA |
69 | Inuvo Incorporation | 743% | UNITED STATES |
70 | Tpc Mechatronics Corp | 742% | KOREA (SOUTH) |
71 | Colonial Motors PLC | 740% | SRI LANKA |
72 | Gold Canyon Resources Inc. | 732% | CANADA |
73 | Red Rock Resources | 731% | UNITED KINGDOM |
74 | Real Good Food Company PLC. | 729% | UNITED KINGDOM |
75 | 01Communique Laboratory Inc | 728% | CANADA |
76 | Sacoil Holdings Limited | 728% | SOUTH AFRICA |
77 | Colombo Fort Investments PLC | 726% | SRI LANKA |
78 | shine co., ltd. | 701% | KOREA (SOUTH) |
79 | PT Indosiar Karya Media Terbuka | 700% | INDONESIA |
80 | Biomass Secure Power Incorporated | 700% | UNITED STATES |
81 | Drillsearch Energy Limited | 687% | AUSTRALIA |
82 | Cline Mining Corporation | 687% | CANADA |
83 | Mulberry Group plc | 686% | UNITED KINGDOM |
84 | Sundance Energy Australia Ltd. | 685% | AUSTRALIA |
85 | Sunrise Resources Plc | 681% | UNITED KINGDOM |
86 | Chesser Resources Limited | 680% | AUSTRALIA |
87 | SEG International Berhad | 678% | MALAYSIA |
88 | MI Merchant Marine Co Ltd | 675% | KOREA (SOUTH) |
89 | Dankotuwa Porcelain Ltd | 673% | SRI LANKA |
90 | Vertex Securities Limited | 668% | INDIA |
91 | Som Distilleries & Breweries Limited | 662% | INDIA |
92 | SmartTrans Holdings Limited | 660% | AUSTRALIA |
93 | Sunrise Mining Corporation | 640% | UNITED STATES |
94 | Rotech Healthcare Inc. | 638% | UNITED STATES |
95 | Kraig Biocraft Laboratories, Incorporation | 628% | UNITED STATES |
96 | Sri Trang Agro-Industry Public Company Limited | 628% | THAILAND |
97 | Tasman Metals Ltd | 625% | CANADA |
98 | Xcite Energy Limited | 622% | UNITED KINGDOM |
99 | Hpi AG | 621% | GERMANY |
100 | Ausgold Limited | 610% | AUSTRALIA |
Nenhum comentário:
Postar um comentário